
INDUSTRIAL STEAM BOILERS
Danstoker Partner, Leaders in Industrial Boiler Solutions
We design and manufacture biomass steam boilers for critical industrial processes.
No two steam processes are the same. That’s why we carefully study production needs, steam consumption, fuel type, and safety requirements to develop industrial steam boilers that ensure reliability, energy efficiency, and operational continuity.
| BOILER | BIOMAT S 1000 | BIOMAT S 1500 | BIOMAT S 2000 | BIOMAT S 2500 | BIOMAT S 3200 | BIOMAT S 4000 | BIOMAT S 5000 | BIOMAT S 6300 |
|---|---|---|---|---|---|---|---|---|
| Power (calculated at 4.20 kWh) | 1000 kg/h | 1500 kg/h | 2000 kg/h | 2500 kg/h | 3200 kg/h | 4000 kg/h | 5000 kg/h | 6300 kg/h |
| 650 kW | 980 kW | 1300 kW | 1600 kW | 2080 kW | 2600 kW | 3250 kW | 4100 kW | |
| Design Pressure | Up to 18 bar(g) – Up to 50 bar possible with water-tube membrane wall | |||||||
| Boiler Manufacturer | DANSTOKER A/S | |||||||
| Model | DHF 2 | DHF 4 | DHF 5 | DHF 6 | DHF 7 | DHF 8 | DHF 9 | DHF 10 |
| BOILER | BIOMAT S 1000 | BIOMAT S 1500 | BIOMAT S 2000 | BIOMAT S 2500 | BIOMAT S 3200 | BIOMAT S 4000 | BIOMAT S 5000 | BIOMAT S 6300 |
|---|---|---|---|---|---|---|---|---|
| Combustion System Manufacturer | ERBIA ENERGY | |||||||
| Inclined Feeder Model <30% Moisture | - | BIOMAT SI | ||||||
| Flat Feeder Model >30% Moisture | BIOMAT SF | |||||||
| Water Cooling | YES | |||||||
| Refractory Lining >30% Moisture | BIOMAT - R - Optional | |||||||
| Gas Recirculation >40% Moisture | - | Optional | ||||||
| Primary Combustion Fan | 2 + Automatic Flow Control | 3 + Automatic Flow Control | ||||||
| Secondary Combustion Fan | 1 + Automatic Flow Control + Lambda Probe | 2 + Automatic Flow Control + Lambda Probe | ||||||
| Tertiary Combustion Fan | - | 1 + Automatic Flow Control + Lambda Probe | ||||||
| Lambda Probe O2 Regulation | YES | |||||||
| Combustion Temperature Measurement | YES | |||||||
| Integrated Multicyclone > 250 Nm³/h | YES | - | ||||||
| Separate Multicyclone > 250 Nm³/h | - | YES | ||||||
| Ash Extraction System | HARDOX Screw – Direct to Container | HARDOX Screw – Ash Conveyor | ||||||
| Biomass Screw Feeder | 1 | 2 | ||||||
| Type of Feeding Screw | HARDOX Screw – Linear | HARDOX Progressive Screw | ||||||
| Bag Filter | - | Optional | ||||||
Does your industry need a reliable, high-performance biomass steam boiler?
At Erbia Energy, we manufacture industrial biomass steam boilers designed for processes that demand power, stability, and energy efficiency. Request information and entrust your project to our specialists.
OUR CLIENTS
They already trust us























