
Industrial Hot Water Boilers
Danstoker Partner, Leaders in Industrial Boiler Solutions
We design and build hot water generation systems tailored to each industrial process.
We don’t work with standard solutions, because each industry has different thermal needs, available fuels, and operational requirements. We assess the actual conditions of your facility and design biomass hot water boilers that integrate efficiently and safely into your production process.
| CALDERA | BIOMAT W 800 | BIOMAT W 950 | BIOMAT W 1200 | BIOMAT W 1600 | BIOMAT W 2000 | BIOMAT W 2400 | BIOMAT W 3000 | BIOMAT W 3800 | BIOMAT W 4600 |
|---|---|---|---|---|---|---|---|---|---|
| Power (calculated at 4.20 kWh) | 800 kW | 950 kW | 1200 kW | 1600 kW | 2000 kW | 2400 kW | 3000 kW | 3800 kW | 4600 kW |
| Design Temperature | Up to 120ºC | ||||||||
| Design Pressure | Up to 4 bar(g) | ||||||||
| Boiler Manufacturer | DANSTOKER A/S | ||||||||
| Model | Multimiser 15 Spec. | Multimiser 16 Spec. | Multimiser 17 Spec. | Multimiser 18 Spec. | Multimiser 19 Spec. | Multimiser 20 Spec. | Multimiser 21 Spec. | Multimiser 22 Spec. | Multimiser 23 Spec. |
| BOILER | BIOMAT W 800 | BIOMAT W 950 | BIOMAT W 1200 | BIOMAT W 1600 | BIOMAT W 2000 | BIOMAT W 2400 | BIOMAT W 3000 | BIOMAT W 3800 | BIOMAT W 4600 |
|---|---|---|---|---|---|---|---|---|---|
| Combustion System Manufacturer | ERBIA ENERGY | ||||||||
| Inclined Feeder Model <30% Moisture | - | BIOMAT WI | |||||||
| Flat Feeder Model >30% Moisture | BIOMAT WF | ||||||||
| Water Cooling | YES | ||||||||
| Refractory Lining >30% Moisture | BIOMAT - R - Optional | ||||||||
| Gas Recirculation >40% Moisture | - | Optional | |||||||
| Primary Combustion Fan | 2 + Automatic Flow Regulation | 3 + Automatic Flow Regulation | |||||||
| Secondary Combustion Fan | 1 + Automatic Flow Regulation + Lambda Probe | 2 + Automatic Flow Regulation + Lambda Probe | |||||||
| Tertiary Combustion Fan | - | 1 + Automatic Flow Regulation + Lambda Probe | |||||||
| Lambda Probe O2 Regulation | YES | ||||||||
| Combustion Temperature Measurement | YES | ||||||||
| Integrated Multicyclone > 250 Nm³/h | YES | - | |||||||
| Separate Multicyclone > 250 Nm³/h | - | YES | |||||||
| Ash Extraction System | HARDOX Screw – Direct to Container | HARDOX Screw – Ash Conveyor | |||||||
| Biomass Feeder by Screw | 1 | 2 | |||||||
| Type of Feeding Screw | HARDOX Screw – Linear | HARDOX Screw – Progressive | |||||||
| Bag Filter | - | Optional | |||||||
Do you need an efficient, robust industrial biomass hot water boiler tailored to your process?
At Erbia Energy, we design and manufacture hot water boilers for industrial applications, ensuring high performance, reliability, and optimized energy consumption. Contact our team for advice—no commitment required.
OUR CLIENTS
They already trust us























